Students' Strength
Bodo Department
Kokrajhar Govt. College:: BTR: Assam: India Pin -783370 : email- bodoku2022@gmail.com
Enrollment-BA/BSc (Undergraguate Course)
Batch | Roll Code | S-1: HC | S-1: GE+DSE | S-2: HC | S-2: GE+DSE | S-3: HC | S-3: GE+DSE | S-4: HC | S-4: GE+DSE | S-5: HC | S-5: GE+DSE | S-6: HC | S-6: GE+DSE | Drop Out: HC | DropOut:: GE+DSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts / Science | HC | GE+DSE | HC | GE+DSE | HC | GE+DSE | HC | GE+DSE | HC | GE+DSE | HC | GE+DSE | HC | GE+DSE | |
2022-2025 | UG123A22 | ||||||||||||||
2021-2024 | UG123A21 | 108 | 7 | 108 | 7 | ||||||||||
2020-2023 | UG123A20 | 30 | 20+7 | 30 | 20+7 | 30 | 20+7 | 30 | 20+7 | ||||||
2019-2022 | UA191356 | 39 | 6 | 39 | 6 | 35 | 6 | 35 | 6 | 35 | nil | 35 | nil | 4 | 0 |
2018-2021 | A-15356 | 49 | 22 | 49 | 22 | 45 | 20 | 45 | 20 | 40 | nil | 40 | nil | 9 | 2 |
2017-2020 | A-15356 | 41 | 32 | 41 | 31 | 39 | 34 | 39 | 34 | 41 | Nil | 41 | Nil | 0 | 0 |
2016-2019 | A-15356 | 47 | 64 | 47 | 64 | 43 | 53 | 43 | 52 | 43 | 20 | 43 | 20 | 4 | 44 |
2015-2018 | A15356 | 40 | 55 | 40 | 55 | 34 | 41 | 32 | 41 | 31 | 16 | 31 | 16 | 9 | 39 |
Enrollment- HS & MA/MSc (Post Graguate)
Batch | HS-I | HS-II | DropOut | Course | Roll Code | Sem-1 | Sem-2 | Sem-3 | Sem-4 | Drop |
---|---|---|---|---|---|---|---|---|---|---|
2022-2024 | MA/MSc | |||||||||
2021-2023 | 214 | 214 | 0 | MA/MSc | PG123A21 | 24 | 22 | |||
2020-2022 | 132 | 132 | 0 | |||||||
2019-2021 | 162 | 162 | 0 | |||||||
2018-2020 | 210 | 210 | 0 | |||||||
2017-2019 | 208 | 208 | 0 | |||||||
2016-2018 | 210 | 210 | 0 | |||||||
2015-2017 | 200 | 180 | 20 |